Alternative investment benchmarks
| Név | Referenciaár | Változás | Ajánlat időpontja | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1340,57 | -0,09 % | 13.11.2026, 01:00 | |
| Emerging Focus Strategy Index | 1101,57 | -0,54 % | 12.11.2026, 01:00 | |
| Global Disruptive Opportunities Strategy Index | 1149,68 | +0,67 % | 12.11.2026, 01:00 | |
| Health Science Strategy Index | 1221,06 | -0,06 % | 13.11.2026, 01:00 | |
| Multi Asset ETF Index | 1161,82 | -0,17 % | 12.11.2026, 01:00 | |
| Multi Asset Trend II Index | 1533,63 | +0,05 % | 13.11.2026, 23:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 981,19 | -0,34 % | 13.11.2026, 01:00 | |
| Silver Age Strategy Index | 1004,34 | +0,51 % | 12.11.2026, 01:00 | |
| UC European Hydrogen Focus Strategy Index | 1021,17 | -0,36 % | 13.11.2026, 01:00 | |
| UC European Sector Rotation Strategy Index | 2219,29 | +0,07 % | 13.11.2026, 23:00 | |
| US Equity Fund Strategy Index | 1317,74 | -0,17 % | 13.11.2026, 01:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













