Alternative investment benchmarks
| Név | Referenciaár | Változás | Ajánlat időpontja | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1372,32 | +0,79 % | 05.10.2026, 02:00 | |
| Emerging Focus Strategy Index | 1145,56 | -0,25 % | 02.10.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1201,80 | +0,68 % | 02.10.2026, 02:00 | |
| Health Science Strategy Index | 1133,39 | +0,46 % | 05.10.2026, 02:00 | |
| Multi Asset ETF Index | 1147,48 | +0,27 % | 02.10.2026, 02:00 | |
| Multi Asset Trend II Index | 1547,31 | +0,74 % | 06.10.2026, 00:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 988,91 | +0,58 % | 05.10.2026, 02:00 | |
| Silver Age Strategy Index | 938,25 | +0,20 % | 02.10.2026, 02:00 | |
| UC European Hydrogen Focus Strategy Index | 1043,12 | +0,44 % | 05.10.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2141,11 | +0,24 % | 06.10.2026, 00:00 | |
| US Equity Fund Strategy Index | 1359,04 | +1,08 % | 05.10.2026, 02:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













