+49 (0)89 378 17466 Mo-Fr from 9 till 18 Uhr

onemarkets J.P. Morgan US Equities Fund C-HUF | LU2693800984

WKN A3EV6D ISIN LU2693800984

No history available

Historical considerations do not give reliable indications for future performances.

Chart legend

  • Product

Historical considerations do not give reliable indications for future performances.

Past Performance

There is insufficient data to provide a useful indication of past performance to investors.

Chart legend

  • ShareClass

Performance scenarios

1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14420 44.2 28320 41.5 42380 33.5
Moderate scenario 11230 12.3 16340 17.8 31200 25.6
Unfavourable scenario 9080 -9.2 11890 5.9 13840 6.7
Stress scenario 3910 -60.9 3540 -29.3 2510 -24.2
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14420 44.2 28320 41.5 42380 33.5
Moderate scenario 11230 12.3 16410 18 31180 25.5
Unfavourable scenario 9080 -9.2 11890 5.9 16810 10.9
Stress scenario 2290 -77.1 3480 -29.7 2450 -24.5
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14420 44.2 28320 41.5 42380 33.5
Moderate scenario 11210 12.1 16330 17.8 31070 25.4
Unfavourable scenario 9080 -9.2 11890 5.9 16810 10.9
Stress scenario 890 -91.1 3410 -30.1 2380 -24.9
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14420 44.2 28320 41.5 42380 33.5
Moderate scenario 11140 11.4 16290 17.7 30410 24.9
Unfavourable scenario 9080 -9.2 11890 5.9 16810 10.9
Stress scenario 890 -91.1 3290 -31 2270 -25.7
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14420 44.2 28320 41.5 42380 33.5
Moderate scenario 11130 11.3 16310 17.7 30310 24.8
Unfavourable scenario 9080 -9.2 11890 5.9 16810 10.9
Stress scenario 890 -91.1 1560 -46.2 790 -39.8
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14170 41.7 28320 41.5 42380 33.5
Moderate scenario 11140 11.4 16260 17.6 29940 24.5
Unfavourable scenario 9080 -9.2 11890 5.9 16810 10.9
Stress scenario 890 -91.1 1560 -46.2 800 -39.7
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14170 41.7 28320 41.5 42380 33.5
Moderate scenario 11120 11.2 16260 17.6 29210 23.9
Unfavourable scenario 9080 -9.2 11890 5.9 16810 10.9
Stress scenario 890 -91.1 1560 -46.1 800 -39.7
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14170 41.7 28320 41.5 42380 33.5
Moderate scenario 11110 11.1 16260 17.6 29070 23.8
Unfavourable scenario 9080 -9.2 11890 5.9 16810 10.9
Stress scenario 890 -91.1 1560 -46.2 800 -39.7
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14170 41.7 28320 41.5 42380 33.5
Moderate scenario 11120 11.2 16250 17.6 28840 23.6
Unfavourable scenario 9080 -9.2 11890 5.9 16810 10.9
Stress scenario 890 -91.1 1560 -46.1 800 -39.7
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14170 41.7 28320 41.5 42380 33.5
Moderate scenario 11120 11.2 16210 17.5 28760 23.5
Unfavourable scenario 9080 -9.2 11890 5.9 16810 10.9
Stress scenario 890 -91.1 1560 -46.2 800 -39.7
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14170 41.7 28320 41.5 42380 33.5
Moderate scenario 11110 11.1 16170 17.4 28590 23.4
Unfavourable scenario 9080 -9.2 11890 5.9 15330 8.9
Stress scenario 890 -91.1 1560 -46.1 800 -39.7
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14170 41.7 28320 41.5 42380 33.5
Moderate scenario 11120 11.2 16210 17.5 28230 23.1
Unfavourable scenario 9080 -9.2 11890 5.9 14170 7.2
Stress scenario 890 -91.1 1570 -46.1 800 -39.6
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14170 41.7 28320 41.5 42380 33.5
Moderate scenario 11120 11.2 16250 17.6 27920 22.8
Unfavourable scenario 9080 -9.2 11890 5.9 16360 10.3
Stress scenario 890 -91.1 1570 -46.1 800 -39.7
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14170 41.7 28320 41.5 42380 33.5
Moderate scenario 11120 11.2 16250 17.6 27920 22.8
Unfavourable scenario 9080 -9.2 11890 5.9 16360 10.3
Stress scenario 890 -91.1 1570 -46.1 800 -39.6
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14170 41.7 28320 41.5 42380 33.5
Moderate scenario 11120 11.2 16250 17.6 27830 22.7
Unfavourable scenario 9080 -9.2 11890 5.9 15090 8.6
Stress scenario 890 -91.1 1570 -46.1 800 -39.6
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14170 41.7 28320 41.5 42380 33.5
Moderate scenario 11120 11.2 16250 17.6 27270 22.2
Unfavourable scenario 9080 -9.2 10910 2.9 11820 3.4
Stress scenario 890 -91.1 1570 -46.1 800 -39.6
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14170 41.7 28320 41.5 42380 33.5
Moderate scenario 11120 11.2 16250 17.6 27170 22.1
Unfavourable scenario 9080 -9.2 10180 0.6 10540 1.1
Stress scenario 890 -91.1 1570 -46.1 800 -39.6
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14170 41.7 28320 41.5 42380 33.5
Moderate scenario 11110 11.1 16260 17.6 26870 21.9
Unfavourable scenario 9080 -9.2 9360 -2.2 9170 -1.7
Stress scenario 890 -91.1 1570 -46.1 800 -39.7
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14170 41.7 28320 41.5 42380 33.5
Moderate scenario 11140 11.4 16290 17.7 26570 21.6
Unfavourable scenario 9080 -9.2 8210 -6.4 7370 -5.9
Stress scenario 890 -91.1 1570 -46.1 800 -39.7
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14170 41.7 28320 41.5 42380 33.5
Moderate scenario 11230 12.3 16330 17.8 27270 22.2
Unfavourable scenario 9080 -9.2 9060 -3.2 8680 -2.8
Stress scenario 890 -91.1 1570 -46.1 800 -39.7
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14170 41.7 28320 41.5 42380 33.5
Moderate scenario 11230 12.3 16420 18 27550 22.5
Unfavourable scenario 9080 -9.2 8990 -3.5 8580 -3
Stress scenario 890 -91.1 1570 -46.1 800 -39.7
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14170 41.7 28320 41.5 42380 33.5
Moderate scenario 11260 12.6 16520 18.2 27830 22.7
Unfavourable scenario 9080 -9.2 9500 -1.7 9390 -1.3
Stress scenario 890 -91.1 1570 -46.1 800 -39.7
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14170 41.7 28320 41.5 42380 33.5
Moderate scenario 11270 12.7 16510 18.2 27760 22.7
Unfavourable scenario 9080 -9.2 9620 -1.3 9590 -0.8
Stress scenario 890 -91.1 1570 -46.1 800 -39.7
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14170 41.7 28320 41.5 42380 33.5
Moderate scenario 11300 13 16520 18.2 27830 22.7
Unfavourable scenario 9080 -9.2 8580 -5 7920 -4.6
Stress scenario 890 -91.1 1570 -46.1 800 -39.6
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14170 41.7 28320 41.5 42380 33.5
Moderate scenario 11300 13 16800 18.9 27830 22.7
Unfavourable scenario 9080 -9.2 8170 -6.5 7310 -6.1
Stress scenario 890 -91.1 1570 -46.1 800 -39.6
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14170 41.7 28320 41.5 42380 33.5
Moderate scenario 11310 13.1 16830 19 27760 22.7
Unfavourable scenario 9080 -9.2 8020 -7.1 7090 -6.6
Stress scenario 890 -91.1 1570 -46.1 800 -39.6

Welcome to onemarkets

This website is owned and operated by UniCredit Bank GmbH.

To access the product information and services provided on our website please read and accept the following disclaimer and the terms of use:

Disclaimer more...

This website is addressed to residents of Hungary only. In other jurisdictions the furnishing of any such information may be restricted by law. The information on this site is not intended for persons or entities resident, located or registered in jurisdictions that restrict the distribution of such material. Consequently, the information on this site does not constitute, and may not be used for the purposes of an offer or invitation to acquire or sell any securities to any person in any jurisdiction:

  • in which any such offer or invitation is not authorised;
  • in which UniCredit Bank GmbH is not qualified to make such offer or invitation; or 
  • in which it is unlawful to make any such offer or invitation.

In particular, the information on this website is not intended to and does not constitute an offer or invitation to acquire or sell securities to persons in the United Kingdom. Accordingly, any offer from any such person will not be accepted.

The securities referred to on this website have not been and will not be registered under the United States Securities Act of 1933, as amended, and may not be offered or sold within the United States except pursuant to any exemption from, or within the framework of a transaction not subject to, the registration requirements of the Securities Act.

Therefore, the securities listed in the following information may not be sold to U.S. nationals or otherwise be transferred to the United States unless the relevant transaction is not subject to registration requirements under U.S. law.

Anyone accessing this site from a jurisdiction in which any such restrictions apply should inform themselves about, and observe, such restrictions.

UniCredit Bank GmbH shall not be liable for any information contained in or activities conducted through the websites of any other companies which are hyperlinked to the website of UniCredit Bank GmbH.

This publication does not constitute investment advice, binding information, or an offer to enter into an advisory or information agreement. The information is provided solely for use on your own responsibility and is no substitute for advice or information tailored to the personal circumstances and knowledge of an investor.

All the products presented on this site are complex financial instruments and difficult to understand. They are aimed at investors with the specific experience and knowledge to buy and trade these financial instruments.

By acquiring financial instruments, investors take a credit risk on the Issuer and, where applicable, on its guarantor.

For complete information on the function, structure and risks and opportunities of the security, potential investors should read the Prospectus, which contains the Base Prospectus, Supplements and Final Terms, carefully before making any investment decision.

The Base Prospectus and the Supplements have been approved by the Federal Financial  Supervisory Authority (BaFin).The approval of the prospectus is not to be understood as an endorsement of these securities of UniCredit Bank GmbH. Only the Base Prospectus including any supplements and Final Terms shall prevail. These documents may be obtained from UniCredit Bank GmbH, Department MCC, Arabellastr. 12, 81925 Munich, Germany or may be downloaded here.

Potential investors should base any investment decision they make solely on the basis of information contained in the Prospectus (as referred below) and should read the information contained therein carefully, in particular the description of risk factors associated with any in order to fully understand the potential risks and rewards associated with the decision to invest in the securities.