Indices & Benchmarks
Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2452,17 | +0,27 % | 26.01.2026, 21:00 | |
| UC ESG Goods for Life (Performance) Index | 1409,26 | +0,72 % | 26.01.2026, 21:00 | |
| UC ESG Goods for Life Strategy Index | 881,66 | +0,53 % | 26.01.2026, 21:00 | |
| UC European Dividend Stars Large Cap (Price) Index | 1300,84 | -1,03 % | 27.01.2026, 17:30 | |
| UC European Sector Rotation Performance Index | 1820,71 | +0,30 % | 26.01.2026, 21:00 | |
| UC European Sector Rotation Risk Control Index | 1079,07 | +0,28 % | 26.01.2026, 21:00 | |
| UC Next Generation Energy Index | 875,08 | +0,20 % | 27.01.2026, 17:30 |
Alternative investment benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1298,46 | +0,08 % | 26.01.2026, 21:00 | |
| Emerging Focus Strategy Index | 1088,44 | -0,02 % | 23.01.2026, 19:00 | |
| Global Disruptive Opportunities Strategy Index | 1106,40 | +0,08 % | 23.01.2026, 20:00 | |
| Health Science Strategy Index | 1109,40 | -0,43 % | 26.01.2026, 21:00 | |
| Multi Asset ETF Index | 1149,00 | +0,01 % | 23.01.2026, 20:00 | |
| Multi Asset Trend II Index | 1435,18 | +0,15 % | 26.01.2026, 20:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 974,20 | -0,24 % | 26.01.2026, 20:00 | |
| Silver Age Strategy Index | 944,64 | -0,46 % | 23.01.2026, 20:00 | |
| UC European Hydrogen Focus Strategy Index | 1100,27 | +0,12 % | 26.01.2026, 20:00 | |
| UC European Sector Rotation Strategy Index | 2004,89 | +0,22 % | 27.01.2026, 17:30 | |
| US Equity Fund Strategy Index | 1276,86 | -0,49 % | 26.01.2026, 21:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |
Deposit benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| HVB 3 Months Rolling Euribor Index | 132,41 | +0,01 % | 27.01.2026, 09:04 | |
| UC European Overnight Capitalisation Index | 121,69 | +0,01 % | 27.01.2026, 07:00 |
Commodity-index benchmarks
| Name | Reference Price | Change | Quotetime |
|---|
Additional information
UniCredit Bank GmbH provides indices that are used as Benchmarks in financial instruments and financial contracts or to measure the performance of investment funds with respect to the Regulation (EU) 2016/1011 of the European Parliament and of the Council of 8 June 2016.
The Benchmark Statements and the Compliance Statement provided by UniCredit Bank GmbH in accordance with the Regulation (EU) 2016/1011 are available here.
| Benchmark Statements | |
UC Cash Flow Based Benchmark Family |
|
UC Commodity-Indices Benchmark Family |
|
UC Deposit Benchmark Family |
|
UC Equity Benchmark Family |
|
UC Equity ESG Benchmark Family |
|
UC Equity ESG II Benchmark Family |
|
UC Equity ESG III Benchmark Family |
|
UC Fund-Risk-Control Benchmark Family |
|
UC Multi-Asset Benchmark Family |
|
UC Sponsored Strategy Benchmark Family |
|
| Compliance Statement | |
| Glossary |
| Explanation of how ESG Factors are reflected in the key elements of the Benchmark Methodology | |
UC Cash Flow Based Benchmark Family |
|
UC Commodity-Indices Benchmark Family |
|
| UC Deposit Benchmark Family | |
UC Equity Benchmark Family |
|
| UC Equity ESG Benchmark Family | |
| UC Equity ESG II Benchmark Family | |
| UC Equity ESG III Benchmark Family | |
UC Fund-Risk-Control Benchmark Family |
|
UC Multi-Asset Benchmark Family |
|
UC Sponsored Strategy Benchmark Family |













