Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2673,24 | -0,57 % | 28.07.2026, 02:00 | |
| UC ESG Goods for Life (Performance) Index | 1432,07 | +1,86 % | 28.07.2026, 02:00 | |
| UC ESG Goods for Life Strategy Index | 843,18 | -0,41 % | 23.07.2026, 22:00 | |
| UC European Dividend Stars Large Cap (Price) Index | 1388,21 | +1,58 % | 28.07.2026, 02:00 | |
| UC European Sector Rotation Performance Index | 1995,71 | +0,41 % | 28.07.2026, 02:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 880,07 | -0,98 % | 28.07.2026, 02:00 |













