Announcements & Notices
Select year
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 17.03.2026 | Adjustment of Terms and Conditions | Roche Holding AG - Change of ISIN / WKN / Reuters RIC / BBG from CH0012032048 / 855167 / ROG.S / ROG SW Equity to CH1499059983 / A424UK / ROPC.S / ROP SW Equity | A2FHQV, A2FHQW | EUR Digital Coupon Capital Protection Certificate on the shares of Roche Holding AG, USD Digital Coupon Capital Protection Certificate on the shares of Roche Holding AG | DOWNLOAD |
| 25.02.2026 | Adjustment of Terms and Conditions | Eurostat Eurozone HICP ex Tobacco Unrevised Series NSA - From January 2026 Eurostat changed the reference year (rebasing) for the Harmonized Indices of Consumer Prices (HICPs) with 2025=100 as reference period (base). Index levels from former base are recalculated multiplying for rebasing key 0.780588098378462. | IT0005525701 | UC SpA EUR Inflation Capital Protection Certificate | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 02.06.2022 | Adjustment of Terms and Conditions | BioNTech SE - Special dividend | DE000HVB5PM5 | HVB EUR Reverse Convertible on the shares of BioNTech SE | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 28.06.2021 | Adjustment of Terms and Conditions | TotalEnergies SE - Change of Reuters RIC from TOTF.PA into TTEF.PA | DE000HVB3U48 | HVB USD Express Plus Certificate on the shares of Total S.A. | DOWNLOAD |
| 01.06.2021 | Adjustment of Terms and Conditions | TotalEnergies SE - Change of name / BBG from Total SE / FP FP Equity to TotalEnergies SE / TTE FP Equity | DE000HVB3U48 | HVB USD Express Plus Certificate on the shares of Total S.A. | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 22.07.2020 | Adjustment of Terms and Conditions | Total SE - Namechange from "Total S.A." into "Total SE" | DE000HVB3U48 | HVB USD Express Plus Certificate on the shares of Total S.A. | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 04.04.2019 | Adjustment of Terms and Conditions | A.P. Moeller-Maersk A/S-B - Spin-off of The Drilling Company of 1972 A/S (ISIN DK0061135753); Basket building: 1,132126254 x A.P. Moeller-Maersk A/S-B (DK0010244508) | DE000HVB2N22 | HVB EUR Express Plus Certificate on the shares of A.P. Moeller-Maersk A/S-B | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 27.04.2018 | Adjustment of Terms and Conditions | RWE AG - Special Dividend | HVB27V | HVB HUF Express Plus Certificate on the shares of RWE AG | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|













