Alternative investment benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1327,78 | -1,59 % | 23.10.2026, 02:00 | |
| Emerging Focus Strategy Index | 1105,18 | -0,06 % | 23.10.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1155,50 | -0,01 % | 23.10.2026, 02:00 | |
| Health Science Strategy Index | 1186,31 | +0,26 % | 26.10.2026, 01:00 | |
| Multi Asset ETF Index | 1145,60 | -0,11 % | 23.10.2026, 02:00 | |
| Multi Asset Trend II Index | 1538,06 | +0,54 % | 26.10.2026, 23:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 975,82 | +0,02 % | 26.10.2026, 01:00 | |
| Silver Age Strategy Index | 972,80 | -0,70 % | 23.10.2026, 02:00 | |
| UC European Hydrogen Focus Strategy Index | 1027,66 | +1,37 % | 26.10.2026, 01:00 | |
| UC European Sector Rotation Strategy Index | 2139,02 | +0,75 % | 26.10.2026, 23:00 | |
| US Equity Fund Strategy Index | 1320,16 | +0,90 % | 26.10.2026, 01:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













