Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2612,32 | +1,44 % | 02.11.2026, 23:00 | |
| UC ESG Goods for Life (Performance) Index | 1487,14 | +0,18 % | 02.11.2026, 23:00 | |
| UC ESG Goods for Life Strategy Index | 873,92 | +0,09 % | 02.11.2026, 01:00 | |
| UC European Dividend Stars Large Cap (Price) Index | 1510,74 | +0,59 % | 02.11.2026, 23:00 | |
| UC European Sector Rotation Performance Index | 2010,40 | +0,56 % | 02.11.2026, 23:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 845,25 | +1,28 % | 02.11.2026, 23:00 |













