Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2698,50 | +1,54 % | 30.07.2026, 02:00 | |
| UC ESG Goods for Life (Performance) Index | 1419,96 | -1,97 % | 30.07.2026, 02:00 | |
| UC ESG Goods for Life Strategy Index | 843,18 | -0,41 % | 23.07.2026, 22:00 | |
| UC European Dividend Stars Large Cap (Price) Index | 1369,83 | -1,79 % | 30.07.2026, 02:00 | |
| UC European Sector Rotation Performance Index | 2017,96 | +1,21 % | 30.07.2026, 02:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 891,73 | +1,22 % | 30.07.2026, 02:00 |













