UC European Sector Rotation Performance Index
ISIN
DE000A26RYW8
Copied to clipboard
WKN
A26RYW
Reference Price
1995,71
Points
Change
+0,41%
+8,26
28.07.2026
- 02:00
- Name UC European Sector Rotation Performance Index
- ISIN DE000A26RYW8
- WKN A26RYW
- Bloomberg UCGRESRP Index
- Currency EUR
- Investment rate 0,00 %
VIEW MORE INFO
Historical considerations do not give reliable indications for future performances.
UC European Sector Rotation Performance Index
Composition
| Name | Weight (%) |
|---|---|
| ISHARES DJ ST 600 BAS RES DE | 5,00 % |
| ISHARES DJ ST 600 CON&MAT DE | 5,00 % |
| ISHARES DJ STOXX 600 AUTO DE | 5,00 % |
| ISHARES EUR 600 TELECOMS DE | 4,73 % |
| ISHARES EUR 600 UTILITIES DE | 4,87 % |
| ISHARES ST 600 CHEMCLS DE | 5,00 % |
| ISHARES STOXX 600 DE | 50,09 % |
| ISHARES STOXX 600 FOO&BEV DE | 4,90 % |
| ISHARES STOXX 600 OIL&GAS DE | 5,24 % |
| ISHR EUR 600 HEALTH CARE(DE) | 4,96 % |
| ISHR EUR600 IND GDS&SERV(DE) | 5,00 % |
| X EUR CASH SWAP 1C | 0,21 % |













