Products Information
Your request
Contacts
onemarkets Short Term Bond HUF Fund M
- ISIN LU2673936055
- WKN A3EUC2
- Management Company UniCredit Invest Lux S.A.
- Product type Fixed Income Funds
- Share class launch date 05.02.2024
- Final payment date Open End
- Appropriation of income accumulating
- Sub-fund launch date 05.02.2024
- Payment currency HUF
- Fund currency EUR
- SFDR classification Art. 6
Historical considerations do not give reliable indications for future performances.
Past Performance
Performance scenarios
| 1 year | 2 years | 3 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10190 | 1.9 | 10740 | 3.6 | 10580 | 1.9 |
| Moderate scenario | 9560 | -4.4 | 9490 | -2.6 | 9390 | -2.1 |
| Unfavourable scenario | 7960 | -20.4 | 7830 | -11.5 | 7730 | -8.2 |
| Stress scenario | 7840 | -21.6 | 7830 | -11.5 | 7730 | -8.2 |
| 1 year | 2 years | 3 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10190 | 1.9 | 10740 | 3.6 | 10320 | 1 |
| Moderate scenario | 9560 | -4.4 | 9490 | -2.6 | 9390 | -2.1 |
| Unfavourable scenario | 7960 | -20.4 | 7830 | -11.5 | 7730 | -8.2 |
| Stress scenario | 7840 | -21.6 | 7830 | -11.5 | 7730 | -8.2 |
| 1 year | 2 years | 3 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10190 | 1.9 | 10740 | 3.6 | 9960 | -0.1 |
| Moderate scenario | 9560 | -4.4 | 9480 | -2.6 | 9390 | -2.1 |
| Unfavourable scenario | 7960 | -20.4 | 7830 | -11.5 | 7730 | -8.2 |
| Stress scenario | 7840 | -21.6 | 7830 | -11.5 | 7730 | -8.2 |
| 1 year | 2 years | 3 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10190 | 1.9 | 10740 | 3.6 | 9960 | -0.1 |
| Moderate scenario | 9560 | -4.4 | 9490 | -2.6 | 9390 | -2.1 |
| Unfavourable scenario | 7960 | -20.4 | 7830 | -11.5 | 7730 | -8.2 |
| Stress scenario | 7840 | -21.6 | 7830 | -11.5 | 7730 | -8.2 |
| 1 year | 2 years | 3 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10190 | 1.9 | 10740 | 3.6 | 9750 | -0.9 |
| Moderate scenario | 9560 | -4.4 | 9490 | -2.6 | 9390 | -2.1 |
| Unfavourable scenario | 7960 | -20.4 | 7830 | -11.5 | 7730 | -8.2 |
| Stress scenario | 7840 | -21.6 | 7830 | -11.5 | 7730 | -8.2 |
| 1 year | 2 years | 3 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10190 | 1.9 | 10740 | 3.6 | 9750 | -0.9 |
| Moderate scenario | 9560 | -4.4 | 9480 | -2.6 | 9390 | -2.1 |
| Unfavourable scenario | 7960 | -20.4 | 7830 | -11.5 | 7730 | -8.2 |
| Stress scenario | 7840 | -21.6 | 7830 | -11.5 | 7730 | -8.2 |
| 1 year | 2 years | 3 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10190 | 1.9 | 10740 | 3.6 | 9750 | -0.9 |
| Moderate scenario | 9560 | -4.4 | 9480 | -2.6 | 9390 | -2.1 |
| Unfavourable scenario | 7960 | -20.4 | 7830 | -11.5 | 7730 | -8.2 |
| Stress scenario | 7840 | -21.6 | 7830 | -11.5 | 7730 | -8.2 |
| 1 year | 2 years | 3 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10190 | 1.9 | 10740 | 3.6 | 9830 | -0.6 |
| Moderate scenario | 9560 | -4.4 | 9490 | -2.6 | 9420 | -2 |
| Unfavourable scenario | 7960 | -20.4 | 7830 | -11.5 | 7730 | -8.2 |
| Stress scenario | 7840 | -21.6 | 7830 | -11.5 | 7730 | -8.2 |
| 1 year | 2 years | 3 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10190 | 1.9 | 10740 | 3.6 | 9860 | -0.5 |
| Moderate scenario | 9560 | -4.4 | 9490 | -2.6 | 9420 | -2 |
| Unfavourable scenario | 7960 | -20.4 | 7830 | -11.5 | 7730 | -8.2 |
| Stress scenario | 7840 | -21.6 | 7830 | -11.5 | 7730 | -8.2 |
| 1 year | 2 years | 3 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10190 | 1.9 | 10740 | 3.6 | 9910 | -0.3 |
| Moderate scenario | 9560 | -4.4 | 9490 | -2.6 | 9420 | -2 |
| Unfavourable scenario | 7960 | -20.4 | 7830 | -11.5 | 7730 | -8.2 |
| Stress scenario | 7840 | -21.6 | 7830 | -11.5 | 7730 | -8.2 |
| 1 year | 2 years | 3 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10190 | 1.9 | 10470 | 2.3 | 9910 | -0.3 |
| Moderate scenario | 9560 | -4.4 | 9480 | -2.6 | 9430 | -2 |
| Unfavourable scenario | 7960 | -20.4 | 7830 | -11.5 | 7730 | -8.2 |
| Stress scenario | 7840 | -21.6 | 7830 | -11.5 | 7730 | -8.2 |
| 1 year | 2 years | 3 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10190 | 1.9 | 10310 | 1.5 | 9930 | -0.2 |
| Moderate scenario | 9560 | -4.4 | 9490 | -2.6 | 9430 | -1.9 |
| Unfavourable scenario | 7960 | -20.4 | 7830 | -11.5 | 7730 | -8.2 |
| Stress scenario | 7840 | -21.6 | 7830 | -11.5 | 7730 | -8.2 |
| 1 year | 2 years | 3 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10190 | 1.9 | 9950 | -0.3 | 9930 | -0.2 |
| Moderate scenario | 9560 | -4.4 | 9490 | -2.6 | 9430 | -1.9 |
| Unfavourable scenario | 7960 | -20.4 | 7830 | -11.5 | 7730 | -8.2 |
| Stress scenario | 7840 | -21.6 | 7830 | -11.5 | 7730 | -8.2 |
| 1 year | 2 years | 3 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10190 | 1.9 | 9850 | -0.7 | 9930 | -0.2 |
| Moderate scenario | 9560 | -4.4 | 9480 | -2.6 | 9430 | -1.9 |
| Unfavourable scenario | 7960 | -20.4 | 7830 | -11.5 | 7730 | -8.2 |
| Stress scenario | 7840 | -21.6 | 7830 | -11.5 | 7730 | -8.2 |
| 1 year | 2 years | 3 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10190 | 1.9 | 9930 | -0.4 | 10060 | 0.2 |
| Moderate scenario | 9560 | -4.4 | 9490 | -2.6 | 9440 | -1.9 |
| Unfavourable scenario | 7960 | -20.4 | 7830 | -11.5 | 7730 | -8.2 |
| Stress scenario | 7840 | -21.6 | 7830 | -11.5 | 7730 | -8.2 |
| 1 year | 2 years | 3 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10190 | 1.9 | 10060 | 0.3 | 10130 | 0.4 |
| Moderate scenario | 9560 | -4.4 | 9490 | -2.6 | 9450 | -1.9 |
| Unfavourable scenario | 7960 | -20.4 | 7830 | -11.5 | 7730 | -8.2 |
| Stress scenario | 7840 | -21.6 | 7830 | -11.5 | 7730 | -8.2 |
| 1 year | 2 years | 3 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10190 | 1.9 | 10100 | 0.5 | 10150 | 0.5 |
| Moderate scenario | 9560 | -4.4 | 9500 | -2.6 | 9470 | -1.8 |
| Unfavourable scenario | 7960 | -20.4 | 7830 | -11.5 | 7730 | -8.2 |
| Stress scenario | 7840 | -21.6 | 7830 | -11.5 | 7730 | -8.2 |
| 1 year | 2 years | 3 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10190 | 1.9 | 10100 | 0.5 | 10190 | 0.6 |
| Moderate scenario | 9560 | -4.4 | 9500 | -2.5 | 9470 | -1.8 |
| Unfavourable scenario | 7960 | -20.4 | 7830 | -11.5 | 7730 | -8.2 |
| Stress scenario | 7840 | -21.6 | 7830 | -11.5 | 7730 | -8.2 |
| 1 year | 2 years | 3 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10600 | 6 | 11000 | 4.9 | 11270 | 4.1 |
| Moderate scenario | 9680 | -3.2 | 9840 | -0.8 | 10100 | 0.3 |
| Unfavourable scenario | 8590 | -14.1 | 8130 | -9.8 | 7520 | -9.1 |
| Stress scenario | 5960 | -40.4 | 6620 | -18.6 | 6070 | -15.3 |
Productdetails
Composition
| Name | Percentage |
|---|---|
| HUNGARIAN EXPORTIMPORT BANK 6.0% 17-06-26 |
|
| HUNGARY TREASURY BILLS ZCP 24-06-26 |
|
| HUNGARY GOVERNMENT BOND 3.0% 27-10-27 |
|
| HUNGARIAN EXPORTIMPORT BANK 6.0% 15-07-26 |
|
| HUNGARY GOVERNMENT BOND 6.75% 22-10-28 |
|
| HUNGARY GOVERNMENT BOND 4.5% 23-03-28 |
|
| HUNGARY GOVERNMENT BOND BUBO3R+0.0% 25-08-32 |
|
| HUNGARY GOVERNMENT BOND 1.5% 26-08-26 |
|
| HUNGARIAN EXPORTIMPORT BANK 6.0% 16-05-29 |
|
| MAGYAR OLAJES GAZIPARE RESZVENYTAR 1.5% 08-10-27 |
|
| HUNGARY GOVERNMENT BOND 1.5% 22-04-26 |
|
| BANCA TRANSILVANIA 7.25% 07-12-28 |
|
| HUNGARY GOVERNMENT BOND 2.75% 22-12-26 |
|
| ROMANIAN GOVERNMENT INTL BOND 5.5% 18-09-28 |
|
| HUNGARY TREASURY BILLS ZCP 29-04-26 |
|
| HUNGARY GOVERNMENT INTL BOND 4.0% 25-07-29 |
|
| OTP BANK 4.75% 12-06-28 EMTN |
|
| ROMANIAN GOVERNMENT INTL BOND 6.625% 27-09-29 |
|
| HUNGARY GOVERNMENT BOND 9.5% 21-10-26 |
|
| HUNGARY TREASURY BILLS ZCP 18-02-26 |
|
| HUNGARY GOVERNMENT BOND 2.0% 23-05-29 |
|
| Show more |
| Name | Percentage |
|---|---|
| ROU |
|
| HUN |
|
| Name | Percentage |
|---|---|
| Countries And Central Governments |
|
| Petroleum |
|
| Public - Non-Profit Institutions |
|
| Banks And Other Credit Institutions |
|
| Name | Percentage |
|---|---|
| Cash Ratio |
|
| Name | Percentage |
|---|---|
| HUF |
|
| EUR |
|
Documents
Download Productinformationsheet
Alternative Products
Investment Calculator
Historical data available from to
Total value
0 EUR
Total value
0 EUR
Note on the non-binding sample calculation
THIS IS A MARKETING COMMUNICATION. Please refer to the prospectus of this fund and to the Key Information Document (KID) before making any final investment decisions. This past performance calculator is based on historical data. Past performance does not predict future returns. Markets could develop very differently in the future. Note: The calculation does not meet the requirements of a regulatory cost disclosure. It does not contain ongoing fund costs, entry or exist costs. Custody fees are also not taken into account. Fees and expenses reduce investment returns. This information is not intended to be relied upon as a forecast, research or investment advice and is not a recommendation or offer to buy or sell any securities or to adopt any investment strategy and it is intended for informational purposes only. This information is also automatically shown for funds for which subscriptions may no longer be possible. A summary of the information on investor rights as well as the instruments of collective redress can be found in English at: https://www.structuredinvest.lu/lu/en/fund-platform/about-us.html. The Management Company may decide to terminate the arrangements made for the marketing of its collective investment undertakings in accordance with Article 93a of Directive 2009/65/EC. For questions about our fund products or possible costs, please contact your personal banker or your depositary bank.
Additional information
For all subscription orders received until and including February 2, 2024 the first net asset valuation day is February 5, 2024 ("First NAV Valuation Day").
For such subscription orders the shares will be issued on the basis of the initial Net Asset Value per share of 100 HUF, according to the Prospectus.
Investors have the right to amend or withdraw their subscription orders until February 2, 2024.













