Products Information
Your request
Contacts
onemarkets Fidelity World Equity Income Fund C-HUF
- ISIN LU2798972001
- WKN A409MV
- Management Company UniCredit Invest Lux S.A.
- Product type Equity Funds
- Share class launch date 05.07.2024
- Appropriation of income accumulating
- Sub-fund launch date 29.09.2022
- Payment currency HUF
- Fund currency EUR
- SFDR classification Art. 8
Historical considerations do not give reliable indications for future performances.
Past Performance
Performance scenarios
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13860 | 38.6 | 16780 | 29.5 | 22920 | 23 |
| Moderate scenario | 10810 | 8.1 | 12090 | 10 | 17060 | 14.3 |
| Unfavourable scenario | 8940 | -10.6 | 9560 | -2.2 | 12740 | 6.2 |
| Stress scenario | 4510 | -54.9 | 5390 | -26.6 | 4100 | -20 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13860 | 38.6 | 16780 | 29.5 | 22920 | 23 |
| Moderate scenario | 10800 | 8 | 11990 | 9.5 | 17050 | 14.3 |
| Unfavourable scenario | 8940 | -10.6 | 9560 | -2.2 | 12270 | 5.2 |
| Stress scenario | 4510 | -54.9 | 5390 | -26.6 | 4100 | -20 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13860 | 38.6 | 16780 | 29.5 | 22920 | 23 |
| Moderate scenario | 10800 | 8 | 11970 | 9.4 | 17060 | 14.3 |
| Unfavourable scenario | 8940 | -10.6 | 9560 | -2.2 | 12270 | 5.2 |
| Stress scenario | 4510 | -54.9 | 5440 | -26.3 | 4160 | -19.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13860 | 38.6 | 16780 | 29.5 | 22920 | 23 |
| Moderate scenario | 10790 | 7.9 | 11940 | 9.3 | 16940 | 14.1 |
| Unfavourable scenario | 8940 | -10.6 | 9560 | -2.2 | 11400 | 3.3 |
| Stress scenario | 4810 | -51.9 | 5530 | -25.7 | 4260 | -19.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13860 | 38.6 | 16780 | 29.5 | 22920 | 23 |
| Moderate scenario | 10790 | 7.9 | 11930 | 9.2 | 16940 | 14.1 |
| Unfavourable scenario | 8940 | -10.6 | 9560 | -2.2 | 11400 | 3.3 |
| Stress scenario | 4990 | -50.1 | 5550 | -25.5 | 4290 | -19.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13860 | 38.6 | 16780 | 29.5 | 22920 | 23 |
| Moderate scenario | 10770 | 7.7 | 11840 | 8.8 | 16880 | 14 |
| Unfavourable scenario | 8940 | -10.6 | 9560 | -2.2 | 11400 | 3.3 |
| Stress scenario | 2970 | -70.3 | 5430 | -26.3 | 4160 | -19.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13860 | 38.6 | 16780 | 29.5 | 22920 | 23 |
| Moderate scenario | 10740 | 7.4 | 11740 | 8.3 | 16750 | 13.8 |
| Unfavourable scenario | 8780 | -12.2 | 9560 | -2.2 | 11400 | 3.3 |
| Stress scenario | 1620 | -83.8 | 5240 | -27.6 | 3940 | -20.8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13860 | 38.6 | 16780 | 29.5 | 22920 | 23 |
| Moderate scenario | 10730 | 7.3 | 11700 | 8.2 | 16550 | 13.4 |
| Unfavourable scenario | 8780 | -12.2 | 9560 | -2.2 | 11400 | 3.3 |
| Stress scenario | 1610 | -83.9 | 5050 | -29 | 3720 | -21.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13860 | 38.6 | 16780 | 29.5 | 22920 | 23 |
| Moderate scenario | 10690 | 6.9 | 11690 | 8.1 | 16530 | 13.4 |
| Unfavourable scenario | 8780 | -12.2 | 9560 | -2.2 | 11400 | 3.3 |
| Stress scenario | 1620 | -83.8 | 3490 | -40.9 | 2110 | -32.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13860 | 38.6 | 16780 | 29.5 | 22920 | 23 |
| Moderate scenario | 10720 | 7.2 | 11670 | 8 | 16370 | 13.1 |
| Unfavourable scenario | 8780 | -12.2 | 9560 | -2.2 | 11400 | 3.3 |
| Stress scenario | 1620 | -83.8 | 3490 | -40.9 | 2110 | -32.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13860 | 38.6 | 16780 | 29.5 | 22920 | 23 |
| Moderate scenario | 10660 | 6.6 | 11660 | 8 | 16330 | 13 |
| Unfavourable scenario | 8780 | -12.2 | 9560 | -2.2 | 11400 | 3.3 |
| Stress scenario | 1620 | -83.8 | 3490 | -40.9 | 2110 | -32.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13860 | 38.6 | 16780 | 29.5 | 22920 | 23 |
| Moderate scenario | 10650 | 6.5 | 11640 | 7.9 | 16270 | 12.9 |
| Unfavourable scenario | 8780 | -12.2 | 9560 | -2.2 | 11400 | 3.3 |
| Stress scenario | 1620 | -83.8 | 3490 | -40.9 | 2110 | -32.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13860 | 38.6 | 16780 | 29.5 | 22920 | 23 |
| Moderate scenario | 10650 | 6.5 | 11540 | 7.4 | 16200 | 12.8 |
| Unfavourable scenario | 8780 | -12.2 | 9560 | -2.2 | 11400 | 3.3 |
| Stress scenario | 1620 | -83.8 | 3490 | -40.9 | 2120 | -32.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13860 | 38.6 | 16780 | 29.5 | 22920 | 23 |
| Moderate scenario | 10650 | 6.5 | 11540 | 7.4 | 15900 | 12.3 |
| Unfavourable scenario | 8780 | -12.2 | 9560 | -2.2 | 11400 | 3.3 |
| Stress scenario | 1620 | -83.8 | 3490 | -40.9 | 2110 | -32.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13860 | 38.6 | 16780 | 29.5 | 22920 | 23 |
| Moderate scenario | 10640 | 6.4 | 11530 | 7.4 | 15890 | 12.3 |
| Unfavourable scenario | 8780 | -12.2 | 9560 | -2.2 | 11400 | 3.3 |
| Stress scenario | 1620 | -83.8 | 3490 | -40.9 | 2120 | -32.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13860 | 38.6 | 16780 | 29.5 | 22920 | 23 |
| Moderate scenario | 10650 | 6.5 | 11630 | 7.9 | 15840 | 12.2 |
| Unfavourable scenario | 8780 | -12.2 | 9560 | -2.2 | 11400 | 3.3 |
| Stress scenario | 1630 | -83.7 | 3500 | -40.8 | 2120 | -32.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13860 | 38.6 | 16780 | 29.5 | 22920 | 23 |
| Moderate scenario | 10650 | 6.5 | 11660 | 8 | 15780 | 12.1 |
| Unfavourable scenario | 8780 | -12.2 | 9560 | -2.2 | 11400 | 3.3 |
| Stress scenario | 1630 | -83.7 | 3500 | -40.8 | 2120 | -32.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13860 | 38.6 | 16780 | 29.5 | 20950 | 20.3 |
| Moderate scenario | 10650 | 6.5 | 11570 | 7.6 | 15780 | 12.1 |
| Unfavourable scenario | 8780 | -12.2 | 9560 | -2.2 | 11400 | 3.3 |
| Stress scenario | 1630 | -83.7 | 3520 | -40.7 | 2140 | -32 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13860 | 38.6 | 16780 | 29.5 | 20950 | 20.3 |
| Moderate scenario | 10650 | 6.5 | 11550 | 7.5 | 15650 | 11.8 |
| Unfavourable scenario | 8780 | -12.2 | 9560 | -2.2 | 10340 | 0.8 |
| Stress scenario | 1630 | -83.7 | 3520 | -40.7 | 2140 | -32 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13870 | 38.7 | 16710 | 29.3 | 20940 | 20.3 |
| Moderate scenario | 10650 | 6.5 | 11670 | 8 | 15600 | 11.7 |
| Unfavourable scenario | 8800 | -12 | 9590 | -2.1 | 9520 | -1.2 |
| Stress scenario | 1700 | -83 | 3550 | -40.4 | 2170 | -31.8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13870 | 38.7 | 16710 | 29.3 | 20940 | 20.3 |
| Moderate scenario | 10650 | 6.5 | 11670 | 8 | 15600 | 11.7 |
| Unfavourable scenario | 8800 | -12 | 9590 | -2.1 | 9520 | -1.2 |
| Stress scenario | 1700 | -83 | 3550 | -40.4 | 2170 | -31.8 |
Productdetails
Composition
| Name | Percentage |
|---|---|
| Pharmaceuticals - Cosmetics - Med. Products |
|
| Lodging And Catering Ind. - Leisure Facilities |
|
| Packaging Industries |
|
| Banks And Other Credit Institutions |
|
| Food And Soft Drinks |
|
| Chemicals |
|
| Electrical Appliances And Components |
|
| Mechanical Engineering And Industrial Equip. |
|
| Traffic And Transportation |
|
| Graphics - Publishing - Printing Media |
|
| Insurance Companies |
|
| Petroleum |
|
| Office Supplies And Computing |
|
| Rubber And Tires |
|
| Electronics And Semiconductors |
|
| Financial - Investment - Other Diversified Comp. |
|
| Miscellaneous Consumer Goods |
|
| Energy And Water Supply |
|
| Retail Trade And Department Stores |
|
| Building Materials And Building Industry |
|
| Textiles - Garments - Leather Goods |
|
| Show more |
| Name | Percentage |
|---|---|
| LOWE'S COS INC |
|
| AIR LIQUIDE SA |
|
| EXPEDITORS INTL WASH INC |
|
| MUENCHENER RUECKVER AG-REG |
|
| PACKAGING CORP OF AMERICA |
|
| DEUTSCHE BOERSE AG |
|
| MARSH & MCLENNAN |
|
| INDUSTRIA DE DISENO TEXTIL |
|
| HDFC BANK LTD-ADR |
|
| RELX PLC |
|
| WW GRAINGER INC |
|
| INTERTEK GROUP PLC |
|
| FERROVIAL SE |
|
| CISCO SYSTEMS INC |
|
| MARSH & MCLENNAN COS |
|
| ZURICH INSURANCE GROUP AG |
|
| TEXAS INSTRUMENTS INC |
|
| BRIDGESTONE CORP |
|
| COMPASS GROUP |
|
| KONE OYJ-B |
|
| MAGNUM ICE CREAM CO NV/THE |
|
| PROCTER & GAMBLE CO/THE |
|
| SHIN-ETSU CHEMICAL CO LTD |
|
| PROCTER & GAMBLE |
|
| ADMIRAL GROUP PLC |
|
| INFORMA PLC |
|
| TEXAS INSTRUMENT |
|
| SIKA AG-REG |
|
| CME GROUP INC |
|
| PROGRESSIVE CORP |
|
| VINCI SA |
|
| TAIWAN SEMICONDUCTOR-SP ADR |
|
| IBERDROLA SA |
|
| LEGRAND SA |
|
| CHURCH & DWIGHT CO INC |
|
| UNILEVER PLC |
|
| BLACKROCK INC |
|
| COMPASS GROUP PLC |
|
| HISCOX LTD |
|
| ROCHE HOLDING AG-GENUSSCHEIN |
|
| WOLTERS KLUWER |
|
| LINDE PLC |
|
| Show more |
| Name | Percentage |
|---|---|
| FIN |
|
| JPN |
|
| DEU |
|
| FRA |
|
| GBR |
|
| USA |
|
| ESP |
|
| BMU |
|
| CHE |
|
| IND |
|
| NLD |
|
| TWN |
|
| Show more |
| Name | Percentage |
|---|---|
| EUR |
|
| JPY |
|
| CHF |
|
| GBP |
|
| USD |
|
| Name | Percentage |
|---|---|
| Cash Ratio |
|
Documents
Download Productinformationsheet
Alternative Products
Investment Calculator
Historical data available from to
Total value
0 EUR
Total value
0 EUR
Note on the non-binding sample calculation
THIS IS A MARKETING COMMUNICATION. Please refer to the prospectus of this fund and to the Key Information Document (KID) before making any final investment decisions. This past performance calculator is based on historical data. Past performance does not predict future returns. Markets could develop very differently in the future. Note: The calculation does not meet the requirements of a regulatory cost disclosure. It does not contain ongoing fund costs, entry or exist costs. Custody fees are also not taken into account. Fees and expenses reduce investment returns. This information is not intended to be relied upon as a forecast, research or investment advice and is not a recommendation or offer to buy or sell any securities or to adopt any investment strategy and it is intended for informational purposes only. This information is also automatically shown for funds for which subscriptions may no longer be possible. A summary of the information on investor rights as well as the instruments of collective redress can be found in English at: https://www.structuredinvest.lu/lu/en/fund-platform/about-us.html. The Management Company may decide to terminate the arrangements made for the marketing of its collective investment undertakings in accordance with Article 93a of Directive 2009/65/EC. For questions about our fund products or possible costs, please contact your personal banker or your depositary bank.













