Products Information
Your request
Contacts
onemarkets Fidelity European Heritage Equity Fund C
- ISIN LU2673950635
- WKN A3EUHJ
- Management Company UniCredit Invest Lux S.A.
- Product type Equity Funds
- Share class launch date 16.01.2024
- Final payment date Open End
- Appropriation of income accumulating
- Sub-fund launch date 16.01.2024
- Payment currency EUR
- Fund currency EUR
- SFDR classification Art. 8
Historical considerations do not give reliable indications for future performances.
Past Performance
Performance scenarios
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13390 | 33.9 | 14180 | 19.1 | 17240 | 14.6 |
| Moderate scenario | 10050 | 0.5 | 10710 | 3.5 | 11750 | 4.1 |
| Unfavourable scenario | 8060 | -19.4 | 8590 | -7.3 | 9320 | -1.8 |
| Stress scenario | 4350 | -56.5 | 5500 | -25.9 | 4230 | -19.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13390 | 33.9 | 14180 | 19.1 | 17240 | 14.6 |
| Moderate scenario | 10050 | 0.5 | 10710 | 3.5 | 11750 | 4.1 |
| Unfavourable scenario | 8060 | -19.4 | 8590 | -7.3 | 9240 | -2 |
| Stress scenario | 4350 | -56.5 | 5500 | -25.9 | 4230 | -19.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13390 | 33.9 | 14180 | 19.1 | 17240 | 14.6 |
| Moderate scenario | 10070 | 0.7 | 10720 | 3.5 | 11830 | 4.3 |
| Unfavourable scenario | 8060 | -19.4 | 8590 | -7.3 | 9670 | -0.8 |
| Stress scenario | 4350 | -56.5 | 5500 | -25.8 | 4230 | -19.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13390 | 33.9 | 14180 | 19.1 | 17240 | 14.6 |
| Moderate scenario | 10050 | 0.5 | 10700 | 3.4 | 11750 | 4.1 |
| Unfavourable scenario | 8060 | -19.4 | 8590 | -7.3 | 8600 | -3.7 |
| Stress scenario | 4350 | -56.5 | 5560 | -25.4 | 4300 | -19 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13390 | 33.9 | 14180 | 19.1 | 17240 | 14.6 |
| Moderate scenario | 10050 | 0.5 | 10700 | 3.4 | 11750 | 4.1 |
| Unfavourable scenario | 8060 | -19.4 | 8590 | -7.3 | 8820 | -3.1 |
| Stress scenario | 4400 | -56 | 5250 | -27.5 | 3950 | -20.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13390 | 33.9 | 14180 | 19.1 | 17240 | 14.6 |
| Moderate scenario | 10070 | 0.7 | 10710 | 3.5 | 11830 | 4.3 |
| Unfavourable scenario | 8060 | -19.4 | 8590 | -7.3 | 9300 | -1.8 |
| Stress scenario | 3310 | -66.9 | 5120 | -28.4 | 3810 | -21.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13390 | 33.9 | 14180 | 19.1 | 17240 | 14.6 |
| Moderate scenario | 10020 | 0.2 | 10650 | 3.2 | 11750 | 4.1 |
| Unfavourable scenario | 8060 | -19.4 | 8590 | -7.3 | 9300 | -1.8 |
| Stress scenario | 1940 | -80.6 | 5030 | -29 | 3710 | -21.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13390 | 33.9 | 14180 | 19.1 | 17240 | 14.6 |
| Moderate scenario | 10000 | 0 | 10530 | 2.6 | 11740 | 4.1 |
| Unfavourable scenario | 8060 | -19.4 | 8590 | -7.3 | 9300 | -1.8 |
| Stress scenario | 1950 | -80.5 | 4820 | -30.6 | 3470 | -23.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13390 | 33.9 | 14180 | 19.1 | 17240 | 14.6 |
| Moderate scenario | 10020 | 0.2 | 10510 | 2.5 | 11720 | 4.1 |
| Unfavourable scenario | 8060 | -19.4 | 8590 | -7.3 | 9300 | -1.8 |
| Stress scenario | 1960 | -80.4 | 3910 | -37.4 | 2530 | -29.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13390 | 33.9 | 14180 | 19.1 | 17240 | 14.6 |
| Moderate scenario | 10050 | 0.5 | 10450 | 2.2 | 11600 | 3.8 |
| Unfavourable scenario | 8060 | -19.4 | 8590 | -7.3 | 9300 | -1.8 |
| Stress scenario | 1970 | -80.3 | 3910 | -37.4 | 2530 | -29.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13390 | 33.9 | 14180 | 19.1 | 17240 | 14.6 |
| Moderate scenario | 10000 | 0 | 10430 | 2.1 | 11580 | 3.7 |
| Unfavourable scenario | 8060 | -19.4 | 8590 | -7.3 | 9300 | -1.8 |
| Stress scenario | 1970 | -80.3 | 3910 | -37.4 | 2530 | -29.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13390 | 33.9 | 14180 | 19.1 | 17240 | 14.6 |
| Moderate scenario | 9980 | -0.2 | 10400 | 2 | 11570 | 3.7 |
| Unfavourable scenario | 8060 | -19.4 | 8590 | -7.3 | 9300 | -1.8 |
| Stress scenario | 1970 | -80.3 | 3910 | -37.4 | 2530 | -29.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13390 | 33.9 | 14180 | 19.1 | 17240 | 14.6 |
| Moderate scenario | 10000 | 0 | 10350 | 1.7 | 11570 | 3.7 |
| Unfavourable scenario | 8060 | -19.4 | 8590 | -7.3 | 9300 | -1.8 |
| Stress scenario | 1970 | -80.3 | 3910 | -37.4 | 2530 | -29.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13390 | 33.9 | 14180 | 19.1 | 17240 | 14.6 |
| Moderate scenario | 10000 | 0 | 10320 | 1.6 | 11570 | 3.7 |
| Unfavourable scenario | 8060 | -19.4 | 8590 | -7.3 | 9300 | -1.8 |
| Stress scenario | 1970 | -80.3 | 3910 | -37.4 | 2530 | -29.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13390 | 33.9 | 14180 | 19.1 | 17240 | 14.6 |
| Moderate scenario | 9980 | -0.2 | 10310 | 1.5 | 11530 | 3.6 |
| Unfavourable scenario | 8060 | -19.4 | 8590 | -7.3 | 9300 | -1.8 |
| Stress scenario | 1970 | -80.3 | 3910 | -37.4 | 2530 | -29.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13390 | 33.9 | 14180 | 19.1 | 17240 | 14.6 |
| Moderate scenario | 10000 | 0 | 10230 | 1.1 | 11480 | 3.5 |
| Unfavourable scenario | 8060 | -19.4 | 8590 | -7.3 | 9300 | -1.8 |
| Stress scenario | 1990 | -80.1 | 3910 | -37.4 | 2530 | -29.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13390 | 33.9 | 14180 | 19.1 | 17240 | 14.6 |
| Moderate scenario | 10000 | 0 | 10180 | 0.9 | 11470 | 3.5 |
| Unfavourable scenario | 8060 | -19.4 | 8590 | -7.3 | 9300 | -1.8 |
| Stress scenario | 2010 | -79.9 | 3920 | -37.4 | 2530 | -29.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13390 | 33.9 | 14180 | 19.1 | 13790 | 8.4 |
| Moderate scenario | 10000 | 0 | 10130 | 0.6 | 11470 | 3.5 |
| Unfavourable scenario | 8060 | -19.4 | 8590 | -7.3 | 9300 | -1.8 |
| Stress scenario | 2020 | -79.8 | 3920 | -37.4 | 2530 | -29.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13390 | 33.9 | 14180 | 19.1 | 13160 | 7.1 |
| Moderate scenario | 10000 | 0 | 10130 | 0.6 | 11470 | 3.5 |
| Unfavourable scenario | 8060 | -19.4 | 8590 | -7.3 | 9300 | -1.8 |
| Stress scenario | 2020 | -79.8 | 3920 | -37.4 | 2530 | -29.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13390 | 33.9 | 14180 | 19.1 | 13280 | 7.4 |
| Moderate scenario | 10000 | 0 | 10370 | 1.8 | 11490 | 3.5 |
| Unfavourable scenario | 8060 | -19.4 | 8590 | -7.3 | 8510 | -4 |
| Stress scenario | 2020 | -79.8 | 3920 | -37.4 | 2530 | -29.1 |
Productdetails
Composition
| Name | Percentage |
|---|---|
| NLD |
|
| PRT |
|
| CHE |
|
| GBR |
|
| ITA |
|
| ESP |
|
| DEU |
|
| NOR |
|
| BEL |
|
| GRC |
|
| IRL |
|
| FRA |
|
| DNK |
|
| SWE |
|
| FRO |
|
| Show more |
| Name | Percentage |
|---|---|
| SEK |
|
| DKK |
|
| USD |
|
| EUR |
|
| CHF |
|
| NOK |
|
| Name | Percentage |
|---|---|
| L'OREAL |
|
| SONAE |
|
| PUIG BRANDS SA-B |
|
| DAVIDE CAMPARI-MILANO NV |
|
| SARTORIUS STEDIM BIOTECH |
|
| CONTINENTAL AG |
|
| EVOLUTION AB |
|
| GRIFOLS SA |
|
| INVESTOR AB-B SHS |
|
| INDUSTRIA DE DISENO TEXTIL |
|
| CREDITO EMILIANO SPA |
|
| ATLAS COPCO AB-A SHS |
|
| SANDVIK AB |
|
| KINGSPAN GROUP PLC |
|
| DASSAULT SYSTEMES SE |
|
| RATIONAL AG |
|
| PERNOD RICARD SA |
|
| LISI |
|
| VIRBAC SA |
|
| CARLSBERG AS-B |
|
| FERRARI NV |
|
| HERMES INTERNATIONAL |
|
| ELOPAK ASA |
|
| COLOPLAST-B |
|
| BAYERISCHE MOTOREN WERKE AG |
|
| FIELMANN GROUP AG |
|
| SCHINDLER HOLDING-PART CERT |
|
| BANCO SANTANDER SA |
|
| DE'LONGHI SPA |
|
| EXOR NV |
|
| KONINKLIJKE PHILIPS NV |
|
| SKANDINAVISKA ENSKILDA BAN-A |
|
| GVS SPA |
|
| CHOCOLADEFABRIKEN LINDT-REG |
|
| BREMBO N.V. |
|
| ERG SPA |
|
| FRESENIUS SE & CO KGAA |
|
| GEK TERNA SA |
|
| AUMOVIO SE |
|
| AVOLTA AG |
|
| COVIVIO |
|
| AMPLIFON SPA |
|
| JCDECAUX SE |
|
| ROCHE HOLDING AG-GENUSSCHEIN |
|
| ARISTON HOLDING NV |
|
| GALP ENERGIA SGPS SA |
|
| CNH INDUSTRIAL NV |
|
| CIE AUTOMOTIVE SA |
|
| EPIROC --- REGISTERED SHS -A- |
|
| LABORATORIOS FARMACEUTICOS R |
|
| AALBERTS NV |
|
| INTERCOS SPA |
|
| ANHEUSER-BUSCH INBEV SA/NV |
|
| MONCLER SPA |
|
| VZ HOLDING AG |
|
| CIE FINANCIERE RICHEMO-A REG |
|
| DEMANT A/S |
|
| BANCA MEDIOLANUM SPA |
|
| AZIMUT HOLDING SPA |
|
| WENDEL |
|
| FLUIDRA SA |
|
| ALIMAK GROUP AB |
|
| BARRY CALLEBAUT AG-REG |
|
| SCHAEFFLER AG |
|
| REMY COINTREAU |
|
| EQT AB |
|
| INTERPUMP GROUP SPA |
|
| UCB SA |
|
| LVMH MOET HENNESSY LOUIS VUI |
|
| FORBO HOLDING AG-REG |
|
| DIASORIN SPA |
|
| PARTNERS GROUP HOLDING AG |
|
| FUCHS SE-PREF |
|
| BANCA IFIS SPA |
|
| REPLY SPA |
|
| SBM OFFSHORE NV |
|
| BAKKAFROST P/F |
|
| Show more |
| Name | Percentage |
|---|---|
| Electrical Appliances And Components |
|
| Textiles - Garments - Leather Goods |
|
| Building Materials And Building Industry |
|
| Agriculture And Fishery |
|
| Pharmaceuticals - Cosmetics - Med. Products |
|
| Mechanical Engineering And Industrial Equip. |
|
| Banks And Other Credit Institutions |
|
| Retail Trade And Department Stores |
|
| Rubber And Tires |
|
| Traffic And Transportation |
|
| Miscellaneous Trading Companies |
|
| Vehicles |
|
| Financial - Investment - Other Diversified Comp. |
|
| Watch And Clock Industry - Jewellery |
|
| Electronics And Semiconductors |
|
| Internet - Software - It Services |
|
| Food And Soft Drinks |
|
| Real Estate |
|
| Graphics - Publishing - Printing Media |
|
| Petroleum |
|
| Miscellaneous Services |
|
| Telecommunication |
|
| Miscellaneous Consumer Goods |
|
| Tobacco And Alcoholic Beverages |
|
| Biotechnology |
|
| Show more |
| Name | Percentage |
|---|---|
| Cash Ratio |
|
Documents
Download Productinformationsheet
Alternative Products
Investment Calculator
Historical data available from to
Total value
0 EUR
Total value
0 EUR
Note on the non-binding sample calculation
THIS IS A MARKETING COMMUNICATION. Please refer to the prospectus of this fund and to the Key Information Document (KID) before making any final investment decisions. This past performance calculator is based on historical data. Past performance does not predict future returns. Markets could develop very differently in the future. Note: The calculation does not meet the requirements of a regulatory cost disclosure. It does not contain ongoing fund costs, entry or exist costs. Custody fees are also not taken into account. Fees and expenses reduce investment returns. This information is not intended to be relied upon as a forecast, research or investment advice and is not a recommendation or offer to buy or sell any securities or to adopt any investment strategy and it is intended for informational purposes only. This information is also automatically shown for funds for which subscriptions may no longer be possible. A summary of the information on investor rights as well as the instruments of collective redress can be found in English at: https://www.structuredinvest.lu/lu/en/fund-platform/about-us.html. The Management Company may decide to terminate the arrangements made for the marketing of its collective investment undertakings in accordance with Article 93a of Directive 2009/65/EC. For questions about our fund products or possible costs, please contact your personal banker or your depositary bank.













