Products Information
Your request
Contacts
onemarkets Allianz Global Equity Future Champions Fund C
- ISIN LU2595019030
- WKN A3D89U
- Management Company UniCredit Invest Lux S.A.
- Product type Equity Funds
- Share class launch date 30.06.2023
- Final payment date Open End
- Appropriation of income accumulating
- Sub-fund launch date 30.06.2023
- Payment currency EUR
- Fund currency EUR
- SFDR classification Art. 8
Historical considerations do not give reliable indications for future performances.
Past Performance
Performance scenarios
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 23870 | 24.3 |
| Moderate scenario | 10660 | 6.6 | 11940 | 9.3 | 17560 | 15.1 |
| Unfavourable scenario | 9040 | -9.6 | 9380 | -3.2 | 9100 | -2.3 |
| Stress scenario | 4510 | -54.9 | 5610 | -25.1 | 4360 | -18.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 23870 | 24.3 |
| Moderate scenario | 10660 | 6.6 | 11950 | 9.3 | 17560 | 15.1 |
| Unfavourable scenario | 9040 | -9.6 | 9430 | -2.9 | 9210 | -2 |
| Stress scenario | 4510 | -54.9 | 5600 | -25.1 | 4360 | -18.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 23870 | 24.3 |
| Moderate scenario | 10670 | 6.7 | 11950 | 9.3 | 17610 | 15.2 |
| Unfavourable scenario | 9040 | -9.6 | 9450 | -2.8 | 9480 | -1.3 |
| Stress scenario | 4710 | -52.9 | 6240 | -21 | 5110 | -15.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 23870 | 24.3 |
| Moderate scenario | 10660 | 6.6 | 11960 | 9.4 | 17560 | 15.1 |
| Unfavourable scenario | 9040 | -9.6 | 8630 | -7.1 | 7710 | -6.3 |
| Stress scenario | 4720 | -52.8 | 6230 | -21 | 5110 | -15.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 23870 | 24.3 |
| Moderate scenario | 10660 | 6.6 | 11960 | 9.4 | 17560 | 15.1 |
| Unfavourable scenario | 9040 | -9.6 | 9190 | -4.1 | 8740 | -3.3 |
| Stress scenario | 4980 | -50.2 | 6220 | -21.1 | 5090 | -15.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 23870 | 24.3 |
| Moderate scenario | 10670 | 6.7 | 11970 | 9.4 | 17610 | 15.2 |
| Unfavourable scenario | 9040 | -9.6 | 9450 | -2.8 | 11790 | 4.2 |
| Stress scenario | 2570 | -74.3 | 6160 | -21.5 | 5020 | -15.8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 23870 | 24.3 |
| Moderate scenario | 10670 | 6.7 | 11970 | 9.4 | 17610 | 15.2 |
| Unfavourable scenario | 9040 | -9.6 | 9450 | -2.8 | 12240 | 5.2 |
| Stress scenario | 1480 | -85.2 | 5610 | -25.1 | 4370 | -18.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 23870 | 24.3 |
| Moderate scenario | 10660 | 6.6 | 11980 | 9.5 | 17560 | 15.1 |
| Unfavourable scenario | 9040 | -9.6 | 9450 | -2.8 | 11710 | 4 |
| Stress scenario | 1490 | -85.1 | 4400 | -33.7 | 3020 | -25.8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 23870 | 24.3 |
| Moderate scenario | 10660 | 6.6 | 11980 | 9.5 | 17610 | 15.2 |
| Unfavourable scenario | 9040 | -9.6 | 9450 | -2.8 | 12280 | 5.3 |
| Stress scenario | 1500 | -85 | 3400 | -41.7 | 2030 | -32.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 23870 | 24.3 |
| Moderate scenario | 10660 | 6.6 | 11980 | 9.5 | 17560 | 15.1 |
| Unfavourable scenario | 9040 | -9.6 | 9450 | -2.8 | 11350 | 3.2 |
| Stress scenario | 1520 | -84.8 | 3410 | -41.6 | 2040 | -32.8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 23870 | 24.3 |
| Moderate scenario | 10660 | 6.6 | 11990 | 9.5 | 17560 | 15.1 |
| Unfavourable scenario | 9040 | -9.6 | 9450 | -2.8 | 11600 | 3.8 |
| Stress scenario | 1530 | -84.7 | 3420 | -41.6 | 2040 | -32.8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 23870 | 24.3 |
| Moderate scenario | 10660 | 6.6 | 11990 | 9.5 | 17530 | 15.1 |
| Unfavourable scenario | 9040 | -9.6 | 9450 | -2.8 | 11590 | 3.8 |
| Stress scenario | 1520 | -84.8 | 3420 | -41.6 | 2040 | -32.8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 23870 | 24.3 |
| Moderate scenario | 10660 | 6.6 | 12050 | 9.8 | 17560 | 15.1 |
| Unfavourable scenario | 9040 | -9.6 | 9450 | -2.8 | 11590 | 3.7 |
| Stress scenario | 1530 | -84.7 | 3420 | -41.5 | 2050 | -32.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 23870 | 24.3 |
| Moderate scenario | 10680 | 6.8 | 12060 | 9.8 | 17560 | 15.1 |
| Unfavourable scenario | 9040 | -9.6 | 9450 | -2.8 | 11300 | 3.1 |
| Stress scenario | 1530 | -84.7 | 3420 | -41.5 | 2050 | -32.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 23870 | 24.3 |
| Moderate scenario | 10700 | 7 | 12080 | 9.9 | 17530 | 15.1 |
| Unfavourable scenario | 9040 | -9.6 | 9450 | -2.8 | 11380 | 3.3 |
| Stress scenario | 1540 | -84.6 | 3430 | -41.5 | 2060 | -32.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 23870 | 24.3 |
| Moderate scenario | 10720 | 7.2 | 12160 | 10.3 | 17560 | 15.1 |
| Unfavourable scenario | 9040 | -9.6 | 9450 | -2.8 | 10910 | 2.2 |
| Stress scenario | 1560 | -84.4 | 3440 | -41.3 | 2070 | -32.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 23870 | 24.3 |
| Moderate scenario | 10750 | 7.5 | 12220 | 10.5 | 17560 | 15.1 |
| Unfavourable scenario | 9040 | -9.6 | 9450 | -2.8 | 11750 | 4.1 |
| Stress scenario | 1560 | -84.4 | 3440 | -41.3 | 2070 | -32.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 23870 | 24.3 |
| Moderate scenario | 10750 | 7.5 | 12220 | 10.5 | 17560 | 15.1 |
| Unfavourable scenario | 9040 | -9.6 | 9450 | -2.8 | 11750 | 4.1 |
| Stress scenario | 1560 | -84.4 | 3440 | -41.3 | 2070 | -32.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 22000 | 21.8 |
| Moderate scenario | 10750 | 7.5 | 12220 | 10.5 | 17560 | 15.1 |
| Unfavourable scenario | 9040 | -9.6 | 9450 | -2.8 | 11010 | 2.4 |
| Stress scenario | 1560 | -84.4 | 3450 | -41.3 | 2070 | -32.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 22000 | 21.8 |
| Moderate scenario | 10750 | 7.5 | 12220 | 10.5 | 17560 | 15.1 |
| Unfavourable scenario | 9040 | -9.6 | 9450 | -2.8 | 10870 | 2.1 |
| Stress scenario | 1560 | -84.4 | 3440 | -41.3 | 2070 | -32.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 22000 | 21.8 |
| Moderate scenario | 10750 | 7.5 | 12280 | 10.8 | 17560 | 15.1 |
| Unfavourable scenario | 9040 | -9.6 | 9450 | -2.8 | 10320 | 0.8 |
| Stress scenario | 1560 | -84.4 | 3450 | -41.3 | 2070 | -32.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 22000 | 21.8 |
| Moderate scenario | 10750 | 7.5 | 12360 | 11.2 | 17660 | 15.3 |
| Unfavourable scenario | 9040 | -9.6 | 9450 | -2.8 | 9970 | -0.1 |
| Stress scenario | 1580 | -84.2 | 3460 | -41.2 | 2090 | -32.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 22000 | 21.8 |
| Moderate scenario | 10760 | 7.6 | 12370 | 11.2 | 17670 | 15.3 |
| Unfavourable scenario | 9040 | -9.6 | 9280 | -3.7 | 8920 | -2.8 |
| Stress scenario | 1600 | -84 | 3470 | -41.1 | 2090 | -32.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 22510 | 22.5 |
| Moderate scenario | 10800 | 8 | 12460 | 11.6 | 17710 | 15.4 |
| Unfavourable scenario | 9040 | -9.6 | 8710 | -6.6 | 7860 | -5.8 |
| Stress scenario | 1620 | -83.8 | 3480 | -41 | 2100 | -32.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 22510 | 22.5 |
| Moderate scenario | 10840 | 8.4 | 12580 | 12.2 | 18110 | 16 |
| Unfavourable scenario | 9040 | -9.6 | 9260 | -3.8 | 8880 | -2.9 |
| Stress scenario | 1640 | -83.6 | 3480 | -41 | 2110 | -32.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 22510 | 22.5 |
| Moderate scenario | 10870 | 8.7 | 12600 | 12.3 | 18180 | 16.1 |
| Unfavourable scenario | 9040 | -9.6 | 9630 | -1.9 | 9600 | -1 |
| Stress scenario | 1640 | -83.6 | 3480 | -41 | 2110 | -32.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 22610 | 22.6 |
| Moderate scenario | 10910 | 9.1 | 12630 | 12.4 | 18300 | 16.3 |
| Unfavourable scenario | 9040 | -9.6 | 9840 | -0.8 | 10030 | 0.1 |
| Stress scenario | 1640 | -83.6 | 3480 | -41 | 2110 | -32.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 22610 | 22.6 |
| Moderate scenario | 10920 | 9.2 | 12640 | 12.4 | 18320 | 16.3 |
| Unfavourable scenario | 2720 | -72.8 | 760 | -72.4 | 60 | -72.1 |
| Stress scenario | 710 | -92.9 | 760 | -72.4 | 60 | -72.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 22610 | 22.6 |
| Moderate scenario | 10920 | 9.2 | 12640 | 12.4 | 18320 | 16.3 |
| Unfavourable scenario | 9040 | -9.6 | 9760 | -1.2 | 9870 | -0.3 |
| Stress scenario | 1650 | -83.5 | 3490 | -40.9 | 2120 | -32.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 23470 | 23.8 |
| Moderate scenario | 10950 | 9.5 | 12760 | 12.9 | 18510 | 16.6 |
| Unfavourable scenario | 9040 | -9.6 | 9370 | -3.2 | 9090 | -2.4 |
| Stress scenario | 1650 | -83.5 | 3490 | -40.9 | 2120 | -32.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 24160 | 24.7 |
| Moderate scenario | 10970 | 9.7 | 12960 | 13.8 | 18510 | 16.6 |
| Unfavourable scenario | 9040 | -9.6 | 9230 | -3.9 | 8820 | -3.1 |
| Stress scenario | 1650 | -83.5 | 3490 | -40.9 | 2120 | -32.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14540 | 45.4 | 18490 | 36 | 24160 | 24.7 |
| Moderate scenario | 10970 | 9.7 | 12960 | 13.8 | 18510 | 16.6 |
| Unfavourable scenario | 9040 | -9.6 | 9230 | -3.9 | 8820 | -3.1 |
| Stress scenario | 1650 | -83.5 | 3490 | -40.9 | 2120 | -32.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14010 | 40.1 | 18220 | 35 | 24470 | 25.1 |
| Moderate scenario | 10960 | 9.6 | 12500 | 11.8 | 17280 | 14.7 |
| Unfavourable scenario | 8740 | -12.6 | 8280 | -9 | 7100 | -8.2 |
| Stress scenario | 2050 | -79.5 | 3930 | -37.3 | 2550 | -29 |
Productdetails
Composition
| Name | Percentage |
|---|---|
| Real Estate |
|
| Biotechnology |
|
| Banks And Other Credit Institutions |
|
| Miscellaneous Consumer Goods |
|
| Electronics And Semiconductors |
|
| Office Supplies And Computing |
|
| Miscellaneous Services |
|
| Vehicles |
|
| Mining - Coal - Steel |
|
| Pharmaceuticals - Cosmetics - Med. Products |
|
| Financial - Investment - Other Diversified Comp. |
|
| Food And Soft Drinks |
|
| Retail Trade And Department Stores |
|
| Precious Metals And Precious Stones |
|
| Healthcare And Social Services |
|
| Chemicals |
|
| Electrical Appliances And Components |
|
| Aeronautic And Astronautic Industry |
|
| Internet - Software - It Services |
|
| Telecommunication |
|
| Energy And Water Supply |
|
| Insurance Companies |
|
| Packaging Industries |
|
| Building Materials And Building Industry |
|
| Mechanical Engineering And Industrial Equip. |
|
| Show more |
| Name | Percentage |
|---|---|
| QUALCOMM INC |
|
| ROCHE HOLDING AG-GENUSSCHEIN |
|
| PANASONIC HOLDINGS CORP |
|
| DYNATRACE INC |
|
| PROLOGIS INC |
|
| MICROSOFT CORP |
|
| NOVO NORDISK A/S-B |
|
| VERISK ANALYTICS INC |
|
| NEC CORP |
|
| PAYPAL HOLDINGS INC |
|
| OMEGA HEALTHCARE INVESTORS |
|
| ARCH CAPITAL GROUP LTD |
|
| AVALONBAY COMMUNITIES INC |
|
| PALO ALTO NETWORKS INC |
|
| ELEVANCE HEALTH INC |
|
| GENPACT LTD |
|
| UNUM GROUP |
|
| LAM RESEARCH |
|
| ASSURANT INC |
|
| ARCADIS NV |
|
| RANDSTAD NV |
|
| TRANE TECHNOLOGI |
|
| ILLUMINA INC |
|
| TELIA CO AB |
|
| CENTENE CORP |
|
| SONY GROUP CORP |
|
| CNH INDUSTRIAL NV |
|
| EXELON CORP |
|
| EXLSERVICE HOLDINGS INC |
|
| AUTODESK INC |
|
| ALLSTATE CORP |
|
| HP INC |
|
| BANCO DE SABADELL SA |
|
| NOVARTIS AG-REG |
|
| BROADRIDGE FINL |
|
| ENACT HOLDINGS INC |
|
| WATTS WATER TECHNOLOGIES-A |
|
| METLIFE INC |
|
| CAN IMPERIAL BK OF COMMERCE |
|
| ELEMENT FLEET MANAGEMENT COR |
|
| OTIS WORLDWIDE CORP |
|
| TELE2 AB-B SHS |
|
| RICOH CO LTD |
|
| WESTON (GEORGE) LTD |
|
| MEDTRONIC PLC |
|
| ROBERT HALF INC |
|
| AFLAC INC |
|
| TOAST INC-CLASS A |
|
| FORTINET INC |
|
| HARTFORD INSURAN |
|
| ADOBE INC |
|
| CGI INC |
|
| LOBLAW COMPANIES LTD |
|
| TOKIO MARINE HOLDINGS INC |
|
| LOBLAW COS LTD |
|
| LAND SECURITIES |
|
| WHEATON PRECIOUS METALS CORP |
|
| NVIDIA CORP |
|
| ARROW ELECTRONICS INC |
|
| SLM CORP |
|
| GILEAD SCIENCES INC |
|
| GARTNER INC |
|
| DELL TECHNOLOGIES -C |
|
| NATIONAL BANK OF CANADA |
|
| DOCUSIGN INC |
|
| GREAT-WEST LIFEC |
|
| WESCO INTL |
|
| ONO PHARMACEUTICAL CO LTD |
|
| QBE INSURANCE GROUP LTD |
|
| HUMANA INC |
|
| SWEDBANK AB - A SHARES |
|
| MERCK & CO. INC. |
|
| BROADRIDGE FINANCIAL SOLUTIO |
|
| TRANE TECHNOLOGIES PLC |
|
| HEWLETT PACKARD ENTERPRISE |
|
| BAYERISCHE MOTOREN WERKE AG |
|
| WESTON (GEORGE) |
|
| ECOLAB INC |
|
| LAND SECURITIES GROUP PLC |
|
| NATL BK CANADA |
|
| TRAVELERS COS IN |
|
| TRAVELERS COS INC/THE |
|
| ABB LTD-REG |
|
| EDWARDS LIFESCIENCES CORP |
|
| ESSENT GROUP |
|
| GILEAD SCIENCES |
|
| BRISTOL-MYERS SQUIBB CO |
|
| ING GROEP NV |
|
| CAN IMPL BK COMM |
|
| BOLIDEN AB |
|
| AXA SA |
|
| KONECRANES OYJ |
|
| CROWN HOLDINGS INC |
|
| THE CIGNA GROUP |
|
| EVERSOURCE ENERG |
|
| DEERE & CO |
|
| AXIS CAPITAL HOLDINGS LTD |
|
| CLOROX COMPANY |
|
| INTUIT INC |
|
| EVERSOURCE ENERGY |
|
| CARREFOUR SA |
|
| IQVIA HOLDINGS INC |
|
| MERCK & CO |
|
| WESCO INTERNATIONAL INC |
|
| MOODY'S CORP |
|
| VERISK ANALYTI |
|
| HEWLETT PACKA |
|
| LINCOLN NATIONAL CORP |
|
| ACCENTURE PLC-CL A |
|
| MSA SAFETY INC |
|
| ASML HOLDING NV |
|
| HARTFORD INSURANCE GROUP INC |
|
| SYNCHRONY FINANCIAL |
|
| APPLIED MATERIALS INC |
|
| NATIONAL AUSTRALIA BANK LTD |
|
| STANTEC INC |
|
| DAIWA HOUSE INDUSTRY CO LTD |
|
| Show more |
| Name | Percentage |
|---|---|
| IRL |
|
| CHE |
|
| DEU |
|
| FIN |
|
| NLD |
|
| GBR |
|
| ESP |
|
| BMU |
|
| DNK |
|
| SWE |
|
| FRA |
|
| CAN |
|
| JPN |
|
| AUS |
|
| USA |
|
| Show more |
| Name | Percentage |
|---|---|
| GBP |
|
| DKK |
|
| USD |
|
| CAD |
|
| SEK |
|
| CHF |
|
| AUD |
|
| EUR |
|
| JPY |
|
| Name | Percentage |
|---|---|
| Cash Ratio |
|
Documents
Download Productinformationsheet
Alternative Products
Investment Calculator
Historical data available from to
Total value
0 EUR
Total value
0 EUR
Note on the non-binding sample calculation
THIS IS A MARKETING COMMUNICATION. Please refer to the prospectus of this fund and to the Key Information Document (KID) before making any final investment decisions. This past performance calculator is based on historical data. Past performance does not predict future returns. Markets could develop very differently in the future. Note: The calculation does not meet the requirements of a regulatory cost disclosure. It does not contain ongoing fund costs, entry or exist costs. Custody fees are also not taken into account. Fees and expenses reduce investment returns. This information is not intended to be relied upon as a forecast, research or investment advice and is not a recommendation or offer to buy or sell any securities or to adopt any investment strategy and it is intended for informational purposes only. This information is also automatically shown for funds for which subscriptions may no longer be possible. A summary of the information on investor rights as well as the instruments of collective redress can be found in English at: https://www.structuredinvest.lu/lu/en/fund-platform/about-us.html. The Management Company may decide to terminate the arrangements made for the marketing of its collective investment undertakings in accordance with Article 93a of Directive 2009/65/EC. For questions about our fund products or possible costs, please contact your personal banker or your depositary bank.













