Products Information
Your request
Contacts
onemarkets PIMCO Global Short Term Bond Fund M
- ISIN LU2595021879
- WKN A3D9A6
- Management Company Structured Invest SA
- Product type Fixed Income Funds
- Share class launch date 07.07.2023
- Final payment date Open End
- Appropriation of income accumulating
- Sub-fund launch date 30.06.2023
- Payment currency EUR
- Fund currency EUR
- SFDR classification Art. 6
Historical considerations do not give reliable indications for future performances.
Past Performance
Performance scenarios
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9860 | -1.4 | 9960 | -0.2 |
| Moderate scenario | 9610 | -3.9 | 9580 | -2.1 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8960 | -10.4 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9860 | -1.4 | 9960 | -0.2 |
| Moderate scenario | 9610 | -3.9 | 9580 | -2.1 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8830 | -11.7 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9860 | -1.4 | 9930 | -0.3 |
| Moderate scenario | 9610 | -3.9 | 9580 | -2.1 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8830 | -11.7 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9860 | -1.4 | 9930 | -0.3 |
| Moderate scenario | 9610 | -3.9 | 9580 | -2.1 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8840 | -11.6 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9850 | -1.5 | 9930 | -0.3 |
| Moderate scenario | 9610 | -3.9 | 9570 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8840 | -11.6 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9850 | -1.5 | 9930 | -0.3 |
| Moderate scenario | 9610 | -3.9 | 9570 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8800 | -12 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9850 | -1.5 | 9930 | -0.3 |
| Moderate scenario | 9600 | -4 | 9560 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9850 | -1.5 | 9930 | -0.3 |
| Moderate scenario | 9600 | -4 | 9560 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9850 | -1.5 | 9930 | -0.3 |
| Moderate scenario | 9600 | -4 | 9560 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9850 | -1.5 | 9930 | -0.3 |
| Moderate scenario | 9600 | -4 | 9560 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9850 | -1.5 | 9930 | -0.3 |
| Moderate scenario | 9580 | -4.2 | 9560 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9780 | -2.2 | 9930 | -0.4 |
| Moderate scenario | 9580 | -4.2 | 9560 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9770 | -2.3 | 9930 | -0.4 |
| Moderate scenario | 9570 | -4.3 | 9560 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9770 | -2.3 | 9930 | -0.4 |
| Moderate scenario | 9570 | -4.3 | 9560 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9770 | -2.3 | 9930 | -0.4 |
| Moderate scenario | 9570 | -4.3 | 9560 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9770 | -2.3 | 9930 | -0.4 |
| Moderate scenario | 9570 | -4.3 | 9570 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9810 | -1.9 | 9930 | -0.4 |
| Moderate scenario | 9570 | -4.3 | 9570 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9810 | -1.9 | 9930 | -0.4 |
| Moderate scenario | 9570 | -4.3 | 9570 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9830 | -1.7 | 9930 | -0.4 |
| Moderate scenario | 9570 | -4.3 | 9580 | -2.1 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9570 | -4.3 | 9580 | -2.1 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9570 | -4.3 | 9590 | -2.1 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9570 | -4.3 | 9590 | -2.1 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9570 | -4.3 | 9590 | -2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9570 | -4.3 | 9600 | -2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9570 | -4.3 | 9600 | -2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9580 | -4.2 | 9610 | -2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9580 | -4.2 | 9630 | -1.9 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9600 | -4 | 9640 | -1.8 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9600 | -4 | 9660 | -1.7 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9600 | -4 | 9660 | -1.7 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9600 | -4 | 9660 | -1.7 |
| Unfavourable scenario | 9020 | -9.8 | 9010 | -5.1 |
| Stress scenario | 8790 | -12.1 | 9010 | -5.1 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9600 | -4 | 9670 | -1.7 |
| Unfavourable scenario | 9020 | -9.8 | 8880 | -5.7 |
| Stress scenario | 8800 | -12 | 8880 | -5.7 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9600 | -4 | 9680 | -1.6 |
| Unfavourable scenario | 9020 | -9.8 | 8920 | -5.6 |
| Stress scenario | 8800 | -12 | 8920 | -5.6 |
Productdetails
Composition
| Name | Percentage |
|---|---|
| Mortgage - Funding Institutions (Mba-Abs) |
|
| Electrical Appliances And Components |
|
| Petroleum |
|
| Countries And Central Governments |
|
| Banks And Other Credit Institutions |
|
| Cantons - Federal States - Provinces Etc. |
|
| Traffic And Transportation |
|
| Telecommunication |
|
| Lodging And Catering Ind. - Leisure Facilities |
|
| Miscellaneous Services |
|
| Financial - Investment - Other Diversified Comp. |
|
| Public - Non-Profit Institutions |
|
| Supranational Organisations |
|
| Pharmaceuticals - Cosmetics - Med. Products |
|
| Investment Trusts / Funds And Provisioning Inst. |
|
| Energy And Water Supply |
|
| Show more |
| Name | Percentage |
|---|---|
| ESP |
|
| AUS |
|
| FRA |
|
| SAU |
|
| ROU |
|
| SVN |
|
| USA |
|
| ITA |
|
| BEL |
|
| POL |
|
| GBR |
|
| ARE |
|
| CAN |
|
| CHE |
|
| HUN |
|
| SUP |
|
| MEX |
|
| LUX |
|
| IRL |
|
| NLD |
|
| JPN |
|
| DNK |
|
| NOR |
|
| DEU |
|
| Show more |
| Name | Percentage |
|---|---|
| AMEX 3.433% 20-05-32 |
|
| FNCL 3% 12/02/2043 |
|
| HOLMES MASTER ISSUER SONIO+0.53% 15-10-72 |
|
| BNP PAR 2.125% 23-01-26 EMTN |
|
| FRANCE TREASURY BILL BTF ZCP 03-06-26 |
|
| EUROPEAN UNION 2.5% 04-12-31 |
|
| FIRST ABU DHABI BANK 3.1201% 20-02-31 |
|
| CASSA DEP 4.375% 01-10-30 |
|
| BK AMERICA 3.261% 28-01-31 |
|
| ABN AMRO BK 2.5% 02-10-29 EMTN |
|
| LACE FUNDING 2025 1 SONIO+0.55% 21-11-74 |
|
| AUTO ABS SPANISH LOANS 202201 FONDO E1R+0.6% 28-02-32 |
|
| CAIXABANK 1.64% 23-11-33 EMTN |
|
| NORDEA KREDIT REALKREDIT 1.0% 01-04-26 |
|
| REALKREDIT DANMARK AS 1.0% 01-04-26 |
|
| FLEMISH COM 3.675% 22-06-40 |
|
| SLOVENIA GOVERNMENT BOND 3.5% 14-04-55 |
|
| SAUDI INTL BOND 5.125% 13-01-28 |
|
| NATL GRID ELECTRICITY DIST 3.5% 16-10-26 |
|
| JAPAN TREASURY DISC BILL ZCP 30-03-26 |
|
| NTT FINANCE E3R+0.5% 16-07-27 |
|
| MONTE PASCHI 3.5% 23-04-29 |
|
| NYKREDIT 1.0% 01-07-26 |
|
| SC GERMANY SA COMPARTMENT CONSUMER 2025 E1R+0.63% 15-12-38 |
|
| TORONTO DOMINION BANK 2.776% 03-09-27 |
|
| UBS SWITZERLAND AG E3R+0.23% 21-04-27 |
|
| ITALY BUONI POLIENNALI DEL TESORO 4.0% 15-11-30 |
|
| DEUTSCHE BK 5.0% 05-09-30 |
|
| FCT PONANT 1 E1R+0.63% 27-09-38 |
|
| REALKREDIT DANMARK AS 1.0% 01-01-26 |
|
| SPAREBANK 1 BOLIGKREDITT 0.01% 22-09-27 |
|
| SAUDI INTL BOND 3.25% 22-10-30 |
|
| BANQUE FEDERATIVE DU CREDIT MUTUEL BFCM 0.75% 08-06-26 |
|
| BANCO BPM 3.375% 24-01-30 EMTN |
|
| QUEENSLAND TREASURY CORPORATION 4.5% 22-08-35 |
|
| ROMANIAN GOVERNMENT INTL BOND 6.375% 30-01-34 |
|
| NRW 1.75% 26-10-57 EMTN |
|
| ITALY BUONI POLIENNALI DEL TESORO 4.4% 01-05-33 |
|
| EUROPEAN FINL STABILITY FACIL 2.375% 21-06-32 |
|
| FRANCE TREASURY BILL BTF ZCP 17-06-26 |
|
| BANCO DI DESIO E DELLA BRIANZA 4.0% 13-03-28 |
|
| ITALY CERT DI CREDITO DEL TESOROCCT E6R+1.15% 15-10-31 |
|
| FRANCE TREASURY BILL BTF ZCP 20-05-26 |
|
| AMERICAN MEDICAL SYSTEMS EUROPE BV 3.0% 08-03-31 |
|
| UNITED KINGDOM GILT 4.375% 07-03-28 |
|
| LT RAHOITUS 2025 1 DAC E1R+0.54% 18-07-36 |
|
| EUROPEAN FINL STABILITY FACIL 2.875% 13-02-34 |
|
| DLR KREDIT AS 1.0% 01-01-27 |
|
| MONTE PASCHI 3.375% 16-07-30 |
|
| MERCEDESBENZ INTL FINANCE BV E3R+0.16% 11-06-26 |
|
| QUEENSLAND TREASURY CORPORATION 5.25% 21-07-36 |
|
| FRANCE TREASURY BILL BTF ZCP 18-02-26 |
|
| TOWD POINT MORTGAGE FUNDING 2024GRANIT SONIO+0.85% 20-04-51 |
|
| BARCLAYS 5.262% 29-01-34 EMTN |
|
| MACQUARIE 2.574% 15-09-27 EMTN |
|
| BANK OF NOVA SCOTIA 0.01% 15-12-27 |
|
| NEW SOUTH WALES TREASURY 4.75% 20-09-35 |
|
| FRANCE TREASURY BILL BTF ZCP 18-03-26 |
|
| ABERTIS INFRA 3.375% 27-11-26 |
|
| MORGAN STANLEY 5.148% 25-01-34 |
|
| BUMPER NL 2025 1 BV E1R+0.6% 24-01-37 |
|
| CAN IMP BK 4.876% 14-01-30 |
|
| NYKREDIT 4.0% 01-10-56 |
|
| MEXICO GOVERNMENT INTL BOND 3.5% 12-02-34 |
|
| ASTRAZENECA 1.375% 06-08-30 |
|
| INTERCONTINENTAL HOTELS GROUP 2.125% 24-08-26 |
|
| NEW SOUTH WALES TREASURY 2.5% 22-11-32 |
|
| JAPAN TREASURY DISC BILL ZCP 09-02-26 |
|
| EUROPEAN UNION 4.0% 04-04-44 |
|
| ING BANK NEDERLAND NV 0.5% 17-02-27 |
|
| ITALY BUONI POLIENNALI DEL TESORO 3.15% 15-11-31 |
|
| CASA ITALIA 3.5% 15-07-33 EMTN |
|
| BANQUE EUROPEAN D INVESTISSEMENT BEI 2.25% 14-08-28 |
|
| WELLS FARGO 3.9% 22-07-32 EMTN |
|
| DANSKE BK 1.375% 17-02-27 EMTN |
|
| ROYAL BANK OF CANADA 2.375% 13-09-27 |
|
| INTL DEVELOPMENT ASSOCIATION E 3.25% 24-01-40 |
|
| ROMANIAN GOVERNMENT INTL BOND 5.625% 22-02-36 |
|
| NEW SOUTH WALES TREASURY 1.75% 20-03-34 |
|
| REALKREDIT DANMARK AS 4.0% 01-10-56 |
|
| UNITED STATES TREAS INFLATION BONDS 0.125% 15-04-27 |
|
| NYKREDIT 2.0% 01-01-26 |
|
| POLAND GOVERNMENT INTL BOND 5.125% 18-09-34 |
|
| SCOTLAND GAS NETWORKS 3.25% 08-03-27 |
|
| TREASURY CORP VICTORIA 2.25% 15-09-33 |
|
| UNITED STATES TREAS INFLATION BONDS 0.25% 15-07-29 |
|
| JYSKE REALKREDIT AS 1.0% 01-04-26 |
|
| UNITED STATES TREAS INFLATION BONDS 1.375% 15-07-33 |
|
| SUMITOMO TRUST AND BANKING 0.01% 15-10-27 |
|
| BANK OF QUEENSLAND 1.839% 09-06-27 |
|
| FRANCE TREASURY BILL BTF ZCP 11-03-26 |
|
| SPAIN GOVERNMENT BOND 3.2% 31-10-35 |
|
| BARCLAYS 4.918% 08-08-30 EMTN |
|
| UNICAJA BANCO SA E 0.25% 25-09-29 |
|
| REALKREDIT DANMARK AS 1.0% 01-01-27 |
|
| EUROPEAN UNION 2.625% 04-07-28 |
|
| FRENCH REPUBLIC ZCP 06-05-26 |
|
| HUNGARY GOVERNMENT INTL BOND 6.0% 26-09-35 |
|
| BAVARIAN SKY SA COMPAR GER AUTO LO 14 E1R+0.47% 21-02-33 |
|
| KREDITANSTALT FUER WIEDERAUFBAU KFW 2.625% 10-01-34 |
|
| EUROPEAN UNION 4.0% 12-10-55 |
|
| EUROPEAN UNION 3.375% 12-12-35 |
|
| CW BK AUST 3.768% 31-08-27 |
|
| FEDERATION DES CAISSES DESJARDINS QUEBEC SONIO+0.6% 02-12-30 |
|
| ARGENTA SPAARBANK 2.875% 03-02-32 |
|
| SAUDI INTL BOND 5.375% 13-01-31 |
|
| TORONTO DOMINION BANK E3R+0.36% 08-09-26 |
|
| ITALY BUONI POLIENNALI DEL TESORO 4.3% 01-10-54 |
|
| PIMCO Euro Short Maturity UCITS ETF EUR Accumulation |
|
| SECUCOR FINANCE 20131 DAC E1R+0.87% 20-09-36 |
|
| DEXIA MUN 3.5% 16-03-32 |
|
| FTDA CONSUMO SANTANDER 2 E3R+0.77% 21-01-40 |
|
| FRANCE TREASURY BILL BTF ZCP 09-04-26 |
|
| HUNGARY GOVERNMENT INTL BOND 5.5% 26-03-36 |
|
| HOLDING INFRASTRUCTURES DE TRANSPORT 1.625% 18-09-29 |
|
| FRENCH REPUBLIC ZCP 04-03-26 |
|
| JUBILEE PLACE 7 BV E3R+0.72% 18-09-62 |
|
| BELGIUM GOVERNMENT BOND 0.65% 22-06-71 |
|
| VCL MULTICOMPARTMENT E1R+0.49% 21-12-30 |
|
| RED BLACK AUTO GERMANY 12 UG E1R+0.59% 15-04-34 |
|
| NYKREDIT 1.0% 01-04-26 |
|
| ZOETIS 2.0% 15-05-30 |
|
| WESTPAC BANKING 2.912% 26-11-32 |
|
| DOMI 20251 BV E3R+0.71% 16-04-57 |
|
| NATL GRID 3.245% 30-03-34 EMTN |
|
| TORONTO DOMINION BANK SONIO+0.6% 11-06-29 |
|
| ROMANIAN GOVERNMENT INTL BOND 3.75% 07-02-34 |
|
| CAN IMP BK SYD 4.495% 20-12-27 |
|
| JAPAN10 YEAR ISSUE 1.5% 20-06-35 |
|
| MORGAN STANLEY 5.664% 17-04-36 |
|
| NORDEA KREDIT REALKREDIT 4.0% 01-10-56 |
|
| BPCE 1.375% 23-03-26 EMTN |
|
| WELLS FARGO 1.0% 02-02-27 EMTN |
|
| ATT 5.5% 15-03-27 |
|
| SLOVENIA GOVERNMENT BOND 3.125% 02-07-35 |
|
| MARZIO FINANCE 202516 E1R+0.72% 30-06-50 |
|
| UNITED STATES TREAS INFLATION BONDS 1.625% 15-10-29 |
|
| ITALY BUONI POLIENNALI DEL TESORO 4.65% 01-10-55 |
|
| CAN IMP BK SYD BBSW3R+0.65% 24-07-28 |
|
| CAJAMAR CAJACAJAMAR CAJA SCC 3.375% 25-07-29 |
|
| BANCO BPM 3.75% 27-06-28 EMTN |
|
| GLOBAL PAYMENTS 4.875% 17-03-31 |
|
| KREDITANSTALT FUER WIEDERAUFBAU KFW 2.5% 09-10-30 |
|
| JYSKE REALKREDIT AS 1.0% 01-01-27 |
|
| Show more |
| Name | Percentage |
|---|---|
| DKK |
|
| USD |
|
| EUR |
|
| GBP |
|
| AUD |
|
| JPY |
|
| Name | Percentage |
|---|---|
| Cash Ratio |
|
Documents
Download Productinformationsheet
Alternative Products
Investment Calculator
Historical data available from to
Total value
0 EUR
Total value
0 EUR
Note on the non-binding sample calculation
Calculations are based on the assumptions provided. These assumptions, particularly performance, may look different in practice. Therefore, the actual result of an investment can differ more or less significantly from the calculation result shown here; it can be higher, but also lower. It is not possible to transfer the previous performance of an investment (e.g. a fund, a savings plan) into the future. The actual performance depends in particular on future developments on the money and capital markets and can therefore be lower or higher. The calculation result is also not representative of any investments in investment funds, as the value of shares can be subject to fluctuations and the performance of funds in the past does not represent a suitable indicator or guarantee for the future. A negative performance of an investment is also possible. In addition, tax aspects (e.g. whether an exemption order exists or the amount of capital gains tax, foreign withholding taxes, etc.) are not taken into account in the example calculation. There is room for errors in calculation. The calculation does not constitute investment advice and only provides an initial, non-binding overview without guarantee and is therefore not specific product information or product recommendations.













